2026 Season
Stats
149
Goals
122
Assists
271
Points
467
Shots
418
Ground balls
158
Caused TO
171-121
Faceoffs
170
Saves
58.2%
Save %
Field Players
| # | Player | GP | G | A | Pts | Sh | GB | CTO | Pn | FO W-L |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Vijay FosterM | 13 | 28 | 39 | 67 | 100 | 14 | 4 | 1 | — |
| 22 | Devin KoetjeM | 13 | 36 | 13 | 49 | 76 | 18 | 8 | 1 | — |
| 1 | Mason RezankaA | 7 | 16 | 8 | 24 | 23 | 10 | 2 | 1 | — |
| 3 | Connor FergusonM | 13 | 7 | 17 | 24 | 26 | 10 | 4 | 1 | — |
| 40 | Trevor JakucA | 13 | 14 | 9 | 23 | 36 | 17 | 1 | 1 | — |
| 43 | Andrew ConnollyM | 13 | 10 | 4 | 14 | 37 | 12 | 1 | 0 | — |
| 55 | Jake SpencerM | 13 | 11 | 0 | 11 | 39 | 15 | 2 | 0 | — |
| 42 | Jake KauftheilM | 13 | 7 | 4 | 11 | 28 | 12 | 4 | 0 | — |
| 5 | Drew CorteseA | 13 | 1 | 7 | 8 | 10 | 15 | 3 | 0 | — |
| 20 | Alec PierceM | 13 | 4 | 3 | 7 | 27 | 9 | 0 | 0 | — |
| 21 | Thomas SavageM | 13 | 4 | 3 | 7 | 18 | 5 | 3 | 1 | — |
| 26 | Austin WalburnLSM | 13 | 1 | 4 | 5 | 3 | 48 | 23 | 1 | — |
| 4 | Kasra LindrupM | 13 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | — |
| 34 | Anthony BartoneDM | 11 | 2 | 1 | 3 | 4 | 21 | 9 | 5 | — |
| 88 | Joshua HoffmanM | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | — |
| 2 | Jack SchietingerDM | 13 | 0 | 3 | 3 | 7 | 30 | 16 | 7 | — |
| 14 | Carter VandrakA | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | — |
| 11 | Ryan StroutD | 13 | 0 | 2 | 2 | 0 | 22 | 20 | 4 | — |
| 7 | Tyler TraubM | 12 | 1 | 0 | 1 | 6 | 15 | 4 | 0 | — |
| 12 | Henry FoyLSM | 13 | 1 | 0 | 1 | 7 | 16 | 14 | 1 | 0-1 |
| 13 | Brendan PoindexterD | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | — |
| 10 | Brady WeirichA | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-2 |
| 15 | Boden CraneDM | 13 | 0 | 1 | 1 | 2 | 9 | 6 | 2 | — |
| 6 | Lorenzo RumaFOS | 13 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 83-62 |
| 16 | Charlie PearsonM | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 17 | Jack KishmanFOS | 11 | 0 | 0 | 0 | 2 | 29 | 1 | 1 | 83-54 |
| 19 | Robert LennonD | 13 | 0 | 0 | 0 | 0 | 26 | 14 | 3 | — |
| 23 | Evan AdamskiM | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 24 | Jacob PrestonDM | 12 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | — |
| 25 | Zach HardenD | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | — |
| 28 | Evan RorabacherA | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| 29 | Aiden DealD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 41 | Owen LeeDM | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | — |
| 45 | Aiden StapelsM | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 49 | Noah PressmanFOS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |
| 66 | Jimmy ClevelandLSM | 13 | 0 | 0 | 0 | 1 | 22 | 13 | 0 | — |
| 71 | Logan KostansekM | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| # | Player | GP | Saves | GA | Save % | GB | CTO |
|---|---|---|---|---|---|---|---|
| 9 | Ryan Hathaway | 13 | 164 | 117 | 58.4% | 25 | 0 |
| 52 | Garrett Diehl | 13 | 6 | 4 | 60% | 0 | 0 |
| 18 | Ethan Stirrat | 13 | 0 | 1 | 0% | 0 | 0 |
Stats are pulled from mcla.us and update daily.